Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | MICROCHIP |
Supply Ability : | 10000 Piece/Pieces per Day |
Price : | $0.35/pieces 10-99 pieces |
Common Mode Rejection Ratio | 76 dB | |
Dual Supply Voltage | 1.8 V | |
Input Capacitance | 5.5 pF | |
Input Offset Voltage (Vos) | 1 mV | |
Interface | SPI | |
Max Operating Temperature | 125 °C | |
Max Supply Voltage | 3.6 V | |
Min Operating Temperature | -55 °C | |
Min Supply Voltage | 2.7 V | |
Number of A/D Converters | 1 | |
Number of Bits | 24 | |
Operating Supply Current | 5.6 mA | |
Packaging | Tape & Reel (TR) | |
Polarity | Bipolar, Unipolar | |
Power Supply Rejection Ratio (PSRR) | 95 dB | |
Quiescent Current | 2.8 mA | |
Resolution | 3 B | |
Sampling Rate | 19.2 ksps | |
Schedule B | 8542390000 | |
Settling Time | 1 µs | |
Slew Rate | 20 V/µs | |
Supply Type | Analog, Digital |
![]() |